AGPU
AMDRadeon 8050S
Overall score771
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon 8050S | BRadeon RX 6700 XT |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | 640 | 1,490+133% |
| Geometry Pipeline | ||
| Score | 680+45% | 470 |
| Texture Filtering | ||
| Score | 912 | 3,647+300% |
| VRAM Bandwidth | ||
| Score | 500 | 1,220+144% |
| Variable Rate Shading | ||
| Score | 640 | 1,710+167% |
| Mesh Shaders | ||
| Score | 772+19% | 650 |
| DXR Ray Tracing | ||
| Score | 307 | 370+21% |
| FP16 Packed Math | ||
| Score | 1,182 | 3,257+176% |
| FP32 Floating Point | ||
| Score | 1,158 | 2,577+123% |
| FP64 Double Precision | ||
| Score | 362 | 1,783+393% |
| ONNX AI Inference | ||
| Score | 770 | 2,857+271% |
| Specifications and source data | ||
| Brand / OEM | AMD | AMD |
| VRAM | 16206 MB | 12242 MB |
| Benchmark runs | 6 | 1 |
| Full specification sheet | Radeon 8050S | Radeon RX 6700 XT |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.