AGPU
AMDRadeon 8050S
Overall score771
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon 8050S | BHD Graphics 4600 |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | 640 | — |
| Geometry Pipeline | ||
| Score | 680 | — |
| Texture Filtering | ||
| Score | 912 | — |
| VRAM Bandwidth | ||
| Score | 500 | — |
| Variable Rate Shading | ||
| Score | 640 | — |
| Mesh Shaders | ||
| Score | 772 | — |
| DXR Ray Tracing | ||
| Score | 307 | — |
| FP16 Packed Math | ||
| Score | 1,182 | — |
| FP32 Floating Point | ||
| Score | 1,158 | — |
| FP64 Double Precision | ||
| Score | 362 | — |
| ONNX AI Inference | ||
| Score | 770 | — |
| Specifications and source data | ||
| Brand / OEM | AMD | Intel |
| VRAM | 16206 MB | 112 MB |
| Benchmark runs | 6 | 0 |
| Full specification sheet | Radeon 8050S | HD Graphics 4600 |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.