AGPU
AMDRadeon 8050S
Overall score771
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon 8050S | BGeForce GTX 1660 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | 640 | 1,793+180% |
| Geometry Pipeline | ||
| Score | 680 | 692+2% |
| Texture Filtering | ||
| Score | 912+34% | 682 |
| VRAM Bandwidth | ||
| Score | 500 | 1,132+126% |
| Variable Rate Shading | ||
| Score | 640 | 1,667+160% |
| Mesh Shaders | ||
| Score | 772 | 1,115+44% |
| DXR Ray Tracing | ||
| Score | 307+96% | 157 |
| FP16 Packed Math | ||
| Score | 1,182 | 2,623+122% |
| FP32 Floating Point | ||
| Score | 1,158 | 1,398+21% |
| FP64 Double Precision | ||
| Score | 362 | 407+12% |
| ONNX AI Inference | ||
| Score | 770 | 1,297+68% |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 16206 MB | 5966 MB |
| Benchmark runs | 6 | 6 |
| Full specification sheet | Radeon 8050S | GeForce GTX 1660 SUPER |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.