AGPU
AMDRadeon 8050S
Overall score651
- Index rank
- 17th of 30
- Best price
- $1950.00
- Benchmark runs
- 14
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon 8050S | BGeForce GTX 1660 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 537 | 1,166+117% |
| Geometry | ||
| Score | 610+18% | 519 |
| Texture | ||
| Score | 542+59% | 341 |
| Memory | ||
| Score | 653 | 1,132+73% |
| Effect | ||
| Score | 670 | 1,084+62% |
| GPU-Driven Rendering | ||
| Score | 614+10% | 558 |
| DXR Path Tracing | ||
| Score | 383+144% | 157 |
| FP16 Packed Math | ||
| Score | 619 | 735+19% |
| FP32 Floating Point | ||
| Score | 482+23% | 392 |
| FP64 Double Precision | ||
| Score | 125+10% | 114 |
| ONNX AI Inference | ||
| Score | 1,164 | 1,297+11% |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 16206 MB | 5966 MB |
| Benchmark runs | 14 | 6 |
| Full specification sheet | Radeon 8050S | GeForce GTX 1660 SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.