AGPU
AMDRadeon 8050S
Overall score771
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon 8050S | BGeForce RTX 4070 Ti SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | 640 | 5,234+718% |
| Geometry Pipeline | ||
| Score | 680 | 2,856+320% |
| Texture Filtering | ||
| Score | 912 | 11,454+1156% |
| VRAM Bandwidth | ||
| Score | 500 | 2,312+362% |
| Variable Rate Shading | ||
| Score | 640 | 5,142+703% |
| Mesh Shaders | ||
| Score | 772 | 2,494+223% |
| DXR Ray Tracing | ||
| Score | 307 | 532+73% |
| FP16 Packed Math | ||
| Score | 1,182 | 10,464+785% |
| FP32 Floating Point | ||
| Score | 1,158 | 8,060+596% |
| FP64 Double Precision | ||
| Score | 362 | 1,688+366% |
| ONNX AI Inference | ||
| Score | 770 | 4,120+435% |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 16206 MB | 16061 MB |
| Benchmark runs | 6 | 3 |
| Full specification sheet | Radeon 8050S | GeForce RTX 4070 Ti SUPER |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.