AGPU
AMDRadeon HD 7350 Series
Overall score8
- Index rank
- 26th of 30
- Best price
- $59.95
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon HD 7350 Series | BAMD GPU family (1002 15E7) |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 8 | 110+1275% |
| Geometry | ||
| Score | — | 135 |
| Texture | ||
| Score | — | 70 |
| Memory | ||
| Score | 19 | 125+558% |
| FP16 Packed Math | ||
| Score | — | 130 |
| FP32 Floating Point | ||
| Score | 8 | 155+1838% |
| FP64 Double Precision | ||
| Score | — | 70 |
| ONNX AI Inference | ||
| Score | — | 335 |
| Specifications and source data | ||
| Brand / OEM | AMD | AMD |
| VRAM | 498 MB | 495 MB |
| Benchmark runs | 2 | 2 |
| Full specification sheet | Radeon HD 7350 Series | AMD GPU family (1002 15E7) |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.