AGPU
AMDRadeon HD 7350 Series
Overall score8
- Index rank
- 26th of 30
- Best price
- $59.95
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon HD 7350 Series | BHD Graphics 4600 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 8 | 20+150% |
| Geometry | ||
| Score | — | 10 |
| Memory | ||
| Score | 19 | 70+268% |
| FP32 Floating Point | ||
| Score | 8 | 20+150% |
| FP64 Double Precision | ||
| Score | — | 10 |
| Specifications and source data | ||
| Brand / OEM | AMD | Intel |
| VRAM | 498 MB | 112 MB |
| Benchmark runs | 2 | 1 |
| Full specification sheet | Radeon HD 7350 Series | HD Graphics 4600 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.