AGPU
AMDRadeon HD 7350 Series
Overall score—
- Index rank
- —
- Best price
- $56.95
- Benchmark runs
- 0
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon HD 7350 Series | BGeForce GTX 1660 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | — | 1,793 |
| Geometry Pipeline | ||
| Score | — | 692 |
| Texture Filtering | ||
| Score | — | 682 |
| VRAM Bandwidth | ||
| Score | — | 1,132 |
| Variable Rate Shading | ||
| Score | — | 1,667 |
| Mesh Shaders | ||
| Score | — | 1,115 |
| DXR Ray Tracing | ||
| Score | — | 157 |
| FP16 Packed Math | ||
| Score | — | 2,623 |
| FP32 Floating Point | ||
| Score | — | 1,398 |
| FP64 Double Precision | ||
| Score | — | 407 |
| ONNX AI Inference | ||
| Score | — | 1,297 |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 498 MB | 5966 MB |
| Benchmark runs | 0 | 6 |
| Full specification sheet | Radeon HD 7350 Series | GeForce GTX 1660 SUPER |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.