AGPU
AMDRadeon HD 7350 Series
Overall score8
- Index rank
- 26th of 30
- Best price
- $59.95
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon HD 7350 Series | BAdreno X1-85 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 8 | 270+3275% |
| Geometry | ||
| Score | — | 220 |
| Memory | ||
| Score | 19 | 310+1532% |
| Effect | ||
| Score | — | 260 |
| FP16 Packed Math | ||
| Score | — | 100 |
| FP32 Floating Point | ||
| Score | 8 | 370+4525% |
| ONNX AI Inference | ||
| Score | — | 630 |
| Specifications and source data | ||
| Brand / OEM | AMD | Qualcomm |
| VRAM | 498 MB | 128 MB |
| Benchmark runs | 2 | 1 |
| Full specification sheet | Radeon HD 7350 Series | Adreno X1-85 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.