AGPU
AMDRadeon RX 580 2048SP
Overall score268
- Index rank
- 21st of 30
- Best price
- $97.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon RX 580 2048SP | BRadeon RX 6700S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 328 | 429+31% |
| Geometry | ||
| Score | 490 | 841+72% |
| Texture | ||
| Score | 239 | 532+123% |
| Memory | ||
| Score | 584 | 602+3% |
| Effect | ||
| Score | — | 594 |
| DXR Path Tracing | ||
| Score | — | 388 |
| FP16 Packed Math | ||
| Score | — | 530 |
| FP32 Floating Point | ||
| Score | 475 | 581+22% |
| FP64 Double Precision | ||
| Score | 272 | 325+19% |
| ONNX AI Inference | ||
| Score | — | 1,520 |
| Specifications and source data | ||
| Brand / OEM | AMD | AMD |
| VRAM | 8135 MB | 8146 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | Radeon RX 580 2048SP | Radeon RX 6700S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.