AGPU
AMDRadeon RX 580 2048SP
Overall score268
- Index rank
- 21st of 30
- Best price
- $97.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon RX 580 2048SP | BGeForce GTX 970 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 328 | 344+5% |
| Geometry | ||
| Score | 490+18% | 417 |
| Texture | ||
| Score | 239 | 640+168% |
| Memory | ||
| Score | 584 | 665+14% |
| FP32 Floating Point | ||
| Score | 475+16% | 408 |
| FP64 Double Precision | ||
| Score | 272+141% | 113 |
| ONNX AI Inference | ||
| Score | — | 572 |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 8135 MB | 4030 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Radeon RX 580 2048SP | GeForce GTX 970 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.