AGPU
AMDRadeon RX 580 2048SP
Overall score268
- Index rank
- 21st of 30
- Best price
- $97.99
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon RX 580 2048SP | BAdreno X2-90 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 328+286% | 85 |
| Geometry | ||
| Score | 490 | 597+22% |
| Texture | ||
| Score | 239 | — |
| Memory | ||
| Score | 584 | 646+11% |
| Effect | ||
| Score | — | 670 |
| GPU-Driven Rendering | ||
| Score | — | 93 |
| DXR Path Tracing | ||
| Score | — | 208 |
| FP16 Packed Math | ||
| Score | — | 768 |
| FP32 Floating Point | ||
| Score | 475+19% | 398 |
| FP64 Double Precision | ||
| Score | 272 | — |
| ONNX AI Inference | ||
| Score | — | 790 |
| Specifications and source data | ||
| Brand / OEM | AMD | Qualcomm |
| VRAM | 8135 MB | 128 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Radeon RX 580 2048SP | Adreno X2-90 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.