AGPU
AMDRadeon RX 6700 XT
Overall score2,061
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon RX 6700 XT | BHD Graphics 4600 |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | 1,490 | — |
| Geometry Pipeline | ||
| Score | 470 | — |
| Texture Filtering | ||
| Score | 3,647 | — |
| VRAM Bandwidth | ||
| Score | 1,220 | — |
| Variable Rate Shading | ||
| Score | 1,710 | — |
| Mesh Shaders | ||
| Score | 650 | — |
| DXR Ray Tracing | ||
| Score | 370 | — |
| FP16 Packed Math | ||
| Score | 3,257 | — |
| FP32 Floating Point | ||
| Score | 2,577 | — |
| FP64 Double Precision | ||
| Score | 1,783 | — |
| ONNX AI Inference | ||
| Score | 2,857 | — |
| Specifications and source data | ||
| Brand / OEM | AMD | Intel |
| VRAM | 12242 MB | 112 MB |
| Benchmark runs | 1 | 0 |
| Full specification sheet | Radeon RX 6700 XT | HD Graphics 4600 |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.