AGPUOverall lead
AMDRadeon RX 6700 XT
Overall score1,256
- Index rank
- 11th of 30
- Best price
- $330.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon RX 6700 XT | BGeForce GTX 1660 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 969 | 1,166+20% |
| Geometry | ||
| Score | 353 | 519+47% |
| Texture | ||
| Score | 1,823+435% | 341 |
| Memory | ||
| Score | 1,220+8% | 1,132 |
| Effect | ||
| Score | 1,112+3% | 1,084 |
| GPU-Driven Rendering | ||
| Score | 325 | 558+72% |
| DXR Path Tracing | ||
| Score | 370+136% | 157 |
| FP16 Packed Math | ||
| Score | 912+24% | 735 |
| FP32 Floating Point | ||
| Score | 722+84% | 392 |
| FP64 Double Precision | ||
| Score | 499+338% | 114 |
| ONNX AI Inference | ||
| Score | 2,857+120% | 1,297 |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 12242 MB | 5966 MB |
| Benchmark runs | 1 | 6 |
| Full specification sheet | Radeon RX 6700 XT | GeForce GTX 1660 SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.