AGPUOverall lead
AMDRadeon RX 6700 XT
Overall score2,061
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon RX 6700 XT | BGeForce GTX 1660 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | 1,490 | 1,793+20% |
| Geometry Pipeline | ||
| Score | 470 | 692+47% |
| Texture Filtering | ||
| Score | 3,647+435% | 682 |
| VRAM Bandwidth | ||
| Score | 1,220+8% | 1,132 |
| Variable Rate Shading | ||
| Score | 1,710+3% | 1,667 |
| Mesh Shaders | ||
| Score | 650 | 1,115+72% |
| DXR Ray Tracing | ||
| Score | 370+136% | 157 |
| FP16 Packed Math | ||
| Score | 3,257+24% | 2,623 |
| FP32 Floating Point | ||
| Score | 2,577+84% | 1,398 |
| FP64 Double Precision | ||
| Score | 1,783+338% | 407 |
| ONNX AI Inference | ||
| Score | 2,857+120% | 1,297 |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 12242 MB | 5966 MB |
| Benchmark runs | 1 | 6 |
| Full specification sheet | Radeon RX 6700 XT | GeForce GTX 1660 SUPER |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.