AGPU
AMDRadeon RX 6700 XT
Overall score1,256
- Index rank
- 11th of 30
- Best price
- $330.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon RX 6700 XT | BGeForce RTX 3070 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 969 | 1,275+32% |
| Geometry | ||
| Score | 353 | 1,392+294% |
| Texture | ||
| Score | 1,823+9% | 1,666 |
| Memory | ||
| Score | 1,220 | 1,519+25% |
| Effect | ||
| Score | 1,112 | 1,689+52% |
| GPU-Driven Rendering | ||
| Score | 325 | 1,428+339% |
| DXR Path Tracing | ||
| Score | 370 | 2,222+501% |
| FP16 Packed Math | ||
| Score | 912 | 1,762+93% |
| FP32 Floating Point | ||
| Score | 722 | 1,341+86% |
| FP64 Double Precision | ||
| Score | 499+77% | 282 |
| ONNX AI Inference | ||
| Score | 2,857 | 4,054+42% |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 12242 MB | 8017 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Radeon RX 6700 XT | GeForce RTX 3070 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.