AGPU
AMDRadeon RX 6700 XT
Overall score2,061
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon RX 6700 XT | BGeForce RTX 4070 Ti SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | 1,490 | 5,234+251% |
| Geometry Pipeline | ||
| Score | 470 | 2,856+508% |
| Texture Filtering | ||
| Score | 3,647 | 11,454+214% |
| VRAM Bandwidth | ||
| Score | 1,220 | 2,312+90% |
| Variable Rate Shading | ||
| Score | 1,710 | 5,142+201% |
| Mesh Shaders | ||
| Score | 650 | 2,494+284% |
| DXR Ray Tracing | ||
| Score | 370 | 532+44% |
| FP16 Packed Math | ||
| Score | 3,257 | 10,464+221% |
| FP32 Floating Point | ||
| Score | 2,577 | 8,060+213% |
| FP64 Double Precision | ||
| Score | 1,783+6% | 1,688 |
| ONNX AI Inference | ||
| Score | 2,857 | 4,120+44% |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 12242 MB | 16061 MB |
| Benchmark runs | 1 | 3 |
| Full specification sheet | Radeon RX 6700 XT | GeForce RTX 4070 Ti SUPER |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.