AGPUOverall lead
AMDRadeon RX 6700S
Overall score713
- Index rank
- 13th of 24
- Best price
- —
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon RX 6700S | BRadeon 8050S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 429 | 537+25% |
| Geometry | ||
| Score | 841+38% | 610 |
| Texture | ||
| Score | 532 | 542+2% |
| Memory | ||
| Score | 602 | 653+8% |
| Effect | ||
| Score | 594 | 670+13% |
| GPU-Driven Rendering | ||
| Score | — | 614 |
| DXR Path Tracing | ||
| Score | 388+1% | 383 |
| FP16 Packed Math | ||
| Score | 530 | 619+17% |
| FP32 Floating Point | ||
| Score | 581+21% | 482 |
| FP64 Double Precision | ||
| Score | 325+160% | 125 |
| ONNX AI Inference | ||
| Score | 1,520+31% | 1,164 |
| Specifications and source data | ||
| Brand / OEM | AMD | AMD |
| VRAM | 8146 MB | 16206 MB |
| Benchmark runs | 2 | 14 |
| Full specification sheet | Radeon RX 6700S | Radeon 8050S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.