AGPUOverall lead
AMDRadeon RX 6700S
Overall score713
- Index rank
- 13th of 24
- Best price
- —
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon RX 6700S | BAMD GPU family (1002 1681) |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 429 | 429 |
| Geometry | ||
| Score | 841+6% | 796 |
| Texture | ||
| Score | 532 | 553+4% |
| Memory | ||
| Score | 602 | 602 |
| Effect | ||
| Score | 594+2% | 584 |
| DXR Path Tracing | ||
| Score | 388 | 389+0% |
| FP16 Packed Math | ||
| Score | 530+0% | 529 |
| FP32 Floating Point | ||
| Score | 581 | 581 |
| FP64 Double Precision | ||
| Score | 325 | 325 |
| ONNX AI Inference | ||
| Score | 1,520+1% | 1,504 |
| Specifications and source data | ||
| Brand / OEM | AMD | AMD |
| VRAM | 8146 MB | 483 MB |
| Benchmark runs | 2 | 1 |
| Full specification sheet | Radeon RX 6700S | AMD GPU family (1002 1681) |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.