AGPUOverall lead
AMDRadeon RX 6700S
Overall score713
- Index rank
- 23rd of 43
- Best price
- —
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon RX 6700S | BGeForce GTX 1070 Ti |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 429 | 663+55% |
| Geometry | ||
| Score | 841+3% | 818 |
| Texture | ||
| Score | 532 | 973+83% |
| Memory | ||
| Score | 602 | 796+32% |
| Effect | ||
| Score | 594 | — |
| DXR Path Tracing | ||
| Score | 388+259% | 108 |
| FP16 Packed Math | ||
| Score | 530 | — |
| FP32 Floating Point | ||
| Score | 581 | 836+44% |
| FP64 Double Precision | ||
| Score | 325+39% | 233 |
| ONNX AI Inference | ||
| Score | 1,520 | — |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 8146 MB | 8060 MB |
| Benchmark runs | 2 | 1 |
| Full specification sheet | Radeon RX 6700S | GeForce GTX 1070 Ti |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.