AGPU
AMDRadeon RX 6700S
Overall score713
- Index rank
- 13th of 24
- Best price
- —
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon RX 6700S | BGeForce GTX 1660 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 429 | 1,166+172% |
| Geometry | ||
| Score | 841+62% | 519 |
| Texture | ||
| Score | 532+56% | 341 |
| Memory | ||
| Score | 602 | 1,132+88% |
| Effect | ||
| Score | 594 | 1,084+82% |
| GPU-Driven Rendering | ||
| Score | — | 558 |
| DXR Path Tracing | ||
| Score | 388+147% | 157 |
| FP16 Packed Math | ||
| Score | 530 | 735+39% |
| FP32 Floating Point | ||
| Score | 581+48% | 392 |
| FP64 Double Precision | ||
| Score | 325+185% | 114 |
| ONNX AI Inference | ||
| Score | 1,520+17% | 1,297 |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 8146 MB | 5966 MB |
| Benchmark runs | 2 | 6 |
| Full specification sheet | Radeon RX 6700S | GeForce GTX 1660 SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.