AGPU
AMDRadeon RX 6700S
Overall score713
- Index rank
- 13th of 24
- Best price
- —
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon RX 6700S | BGeForce RTX 2060 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 429 | 610+42% |
| Geometry | ||
| Score | 841 | 1,050+25% |
| Texture | ||
| Score | 532 | 1,010+90% |
| Memory | ||
| Score | 602 | 1,100+83% |
| Effect | ||
| Score | 594 | 1,070+80% |
| GPU-Driven Rendering | ||
| Score | — | 970 |
| DXR Path Tracing | ||
| Score | 388 | 1,170+202% |
| FP16 Packed Math | ||
| Score | 530 | 1,400+164% |
| FP32 Floating Point | ||
| Score | 581 | 810+39% |
| FP64 Double Precision | ||
| Score | 325+48% | 220 |
| ONNX AI Inference | ||
| Score | 1,520 | 2,390+57% |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 8146 MB | 12061 MB |
| Benchmark runs | 2 | 1 |
| Full specification sheet | Radeon RX 6700S | GeForce RTX 2060 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.