AGPUOverall lead
AMDRadeon RX 7900 XT
Overall score3,089
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARadeon RX 7900 XT | BGeForce RTX 4070 Ti SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 3,026 | 3,214+6% |
| Geometry | ||
| Score | 4,198+73% | 2,431 |
| Texture | ||
| Score | 2,525 | 4,544+80% |
| Memory | ||
| Score | 2,603+18% | 2,203 |
| Effect | ||
| Score | 3,301+1% | 3,264 |
| GPU-Driven Rendering | ||
| Score | 3,420+91% | 1,790 |
| DXR Path Tracing | ||
| Score | 2,464 | 2,678+9% |
| FP16 Packed Math | ||
| Score | 3,466+8% | 3,207 |
| FP32 Floating Point | ||
| Score | 4,557+114% | 2,126 |
| FP64 Double Precision | ||
| Score | 859+66% | 518 |
| ONNX AI Inference | ||
| Score | — | 4,376 |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 20420 MB | 16061 MB |
| Benchmark runs | 2 | 6 |
| Full specification sheet | Radeon RX 7900 XT | GeForce RTX 4070 Ti SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.