ACPU
AMDRyzen 5 PRO 7530U
Overall score720
- Index rank
- 27th of 32
- Best price
- $1199.99
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARyzen 5 PRO 7530U | BRyzen 7 5800X3D |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 115 | 146+27% |
| 8 threads | 755 | 988+31% |
| Max threads | 1,015 | 1,361+34% |
| Scene | ||
| 1 thread | 160 | 301+88% |
| 8 threads | 925 | 1,728+87% |
| Max threads | 1,080 | 2,144+99% |
| Media | ||
| 1 thread | 165 | 258+56% |
| 8 threads | 860 | 1,844+114% |
| Max threads | 985 | 2,633+167% |
| JIT VM | ||
| 1 thread | 50 | 256+412% |
| 8 threads | 270 | 1,174+335% |
| Max threads | 315 | 1,494+374% |
| Memory | ||
| 1 thread | 600 | 608+1% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | AMD | AMD |
| Cores | 6 | 8 |
| Threads | 12 | 16 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 2 | 1 |
| Full specification sheet | Ryzen 5 PRO 7530U | Ryzen 7 5800X3D |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.