ACPU
AMDRyzen 5 PRO 7530U
Overall score720
- Index rank
- 17th of 21
- Best price
- $600.00
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARyzen 5 PRO 7530U | BRyzen 9 6900HS |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 115+14% | 101 |
| 8 threads | 755+15% | 655 |
| Max threads | 1,015+35% | 750 |
| Scene | ||
| 1 thread | 160 | 213+33% |
| 8 threads | 925 | 1,166+26% |
| Max threads | 1,080 | 1,345+25% |
| Media | ||
| 1 thread | 165 | 184+12% |
| 8 threads | 860 | 1,049+22% |
| Max threads | 985 | 1,437+46% |
| JIT VM | ||
| 1 thread | 50 | 181+262% |
| 8 threads | 270 | 889+229% |
| Max threads | 315 | 989+214% |
| Memory | ||
| 1 thread | 600+98% | 303 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | AMD | AMD |
| Cores | 6 | 8 |
| Threads | 12 | 16 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 2 | 2 |
| Full specification sheet | Ryzen 5 PRO 7530U | Ryzen 9 6900HS |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.