ACPU
AMDRyzen 5 PRO 7530U
Overall score720
- Index rank
- 17th of 21
- Best price
- $600.00
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARyzen 5 PRO 7530U | BCore i7-10750H |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 115 | 155+35% |
| 8 threads | 755 | 1,020+35% |
| Max threads | 1,015 | 1,325+31% |
| Scene | ||
| 1 thread | 160 | 210+31% |
| 8 threads | 925 | 1,355+46% |
| Max threads | 1,080 | 1,730+60% |
| Media | ||
| 1 thread | 165 | 240+45% |
| 8 threads | 860 | 1,150+34% |
| Max threads | 985 | 1,270+29% |
| JIT VM | ||
| 1 thread | 50 | 200+300% |
| 8 threads | 270 | 725+169% |
| Max threads | 315 | 635+102% |
| Memory | ||
| 1 thread | 600 | 865+44% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | AMD | Intel |
| Cores | 6 | 6 |
| Threads | 12 | 12 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 2 | 2 |
| Full specification sheet | Ryzen 5 PRO 7530U | Core i7-10750H |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.