ACPUOverall lead
AMDRyzen 5 PRO 7530U
Overall score720
- Index rank
- 17th of 21
- Best price
- $600.00
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARyzen 5 PRO 7530U | BCore i7-4712MQ |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 115+72% | 67 |
| 8 threads | 755+75% | 432 |
| Max threads | 1,015+135% | 432 |
| Scene | ||
| 1 thread | 160+78% | 90 |
| 8 threads | 925+81% | 510 |
| Max threads | 1,080+112% | 510 |
| Media | ||
| 1 thread | 165+101% | 82 |
| 8 threads | 860+102% | 425 |
| Max threads | 985+132% | 425 |
| JIT VM | ||
| 1 thread | 50+35% | 37 |
| 8 threads | 270+85% | 146 |
| Max threads | 315+116% | 146 |
| Memory | ||
| 1 thread | 600 | 647+8% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | AMD | Intel |
| Cores | 6 | 4 |
| Threads | 12 | 8 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 2 | 4 |
| Full specification sheet | Ryzen 5 PRO 7530U | Core i7-4712MQ |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.