ACPU
AMDRyzen 5 PRO 7530U
Overall score720
- Index rank
- 17th of 21
- Best price
- $600.00
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARyzen 5 PRO 7530U | BSnapdragon X Elite - X1E80100 - Qualcomm Oryon |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 115 | 160+39% |
| 8 threads | 755 | 1,180+56% |
| Max threads | 1,015 | 1,720+69% |
| Scene | ||
| 1 thread | 160 | 193+21% |
| 8 threads | 925 | 1,395+51% |
| Max threads | 1,080 | 2,040+89% |
| Media | ||
| 1 thread | 165+83% | 90 |
| 8 threads | 860+39% | 620 |
| Max threads | 985+12% | 880 |
| JIT VM | ||
| 1 thread | 50+67% | 30 |
| 8 threads | 270+23% | 220 |
| Max threads | 315+2% | 310 |
| Memory | ||
| 1 thread | 600 | 720+20% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | AMD | Qualcomm |
| Cores | 6 | 12 |
| Threads | 12 | 12 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA | ARM64, ARMv8-A, FP, NEON, ASIMD, FMA, AES, PMULL, SHA1, SHA2, CRC32, LSE, LSE2, FP16, DOTPROD, I8MM |
| Benchmark runs | 2 | 1 |
| Full specification sheet | Ryzen 5 PRO 7530U | Snapdragon X Elite - X1E80100 - Qualcomm Oryon |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.