ACPUOverall lead
AMDRyzen 7 5800X
Overall score1,526
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARyzen 7 5800X | BCore i7-4712MQ |
|---|---|---|
| Individual benchmark averages | ||
| Integer Math | ||
| 1 thread | 170+183% | 60 |
| 8 threads | 1,290+232% | 388 |
| Max threads | 2,050+428% | 388 |
| Floating Point Math | ||
| 1 thread | 240+200% | 80 |
| 8 threads | 1,650+253% | 468 |
| Max threads | 2,660+468% | 468 |
| Vector Math AVX2 | ||
| 1 thread | 310+325% | 73 |
| 8 threads | 1,760+363% | 380 |
| Max threads | 2,340+516% | 380 |
| JIT VM | ||
| 1 thread | 70+112% | 33 |
| 8 threads | 500+285% | 130 |
| Max threads | 650+400% | 130 |
| Memory Latency | ||
| 1 thread | 910+58% | 576 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | AMD | Intel |
| Cores | 8 | 4 |
| Threads | 16 | 8 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 1 | 3 |
| Full specification sheet | Ryzen 7 5800X | Core i7-4712MQ |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.