ACPUOverall lead
AMDRyzen 9 6900HS
Overall score961
- Index rank
- 14th of 21
- Best price
- $2272.02
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARyzen 9 6900HS | BRyzen 5 PRO 7530U |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 101 | 115+14% |
| 8 threads | 655 | 755+15% |
| Max threads | 750 | 1,015+35% |
| Scene | ||
| 1 thread | 213+33% | 160 |
| 8 threads | 1,166+26% | 925 |
| Max threads | 1,345+25% | 1,080 |
| Media | ||
| 1 thread | 184+12% | 165 |
| 8 threads | 1,049+22% | 860 |
| Max threads | 1,437+46% | 985 |
| JIT VM | ||
| 1 thread | 181+262% | 50 |
| 8 threads | 889+229% | 270 |
| Max threads | 989+214% | 315 |
| Memory | ||
| 1 thread | 303 | 600+98% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | AMD | AMD |
| Cores | 8 | 6 |
| Threads | 16 | 12 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 2 | 2 |
| Full specification sheet | Ryzen 9 6900HS | Ryzen 5 PRO 7530U |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.