ACPU
AMDRyzen 9 6900HS
Overall score961
- Index rank
- 14th of 21
- Best price
- $2272.02
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARyzen 9 6900HS | BCore i7-10750H |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 101 | 155+53% |
| 8 threads | 655 | 1,020+56% |
| Max threads | 750 | 1,325+77% |
| Scene | ||
| 1 thread | 213+1% | 210 |
| 8 threads | 1,166 | 1,355+16% |
| Max threads | 1,345 | 1,730+29% |
| Media | ||
| 1 thread | 184 | 240+30% |
| 8 threads | 1,049 | 1,150+10% |
| Max threads | 1,437+13% | 1,270 |
| JIT VM | ||
| 1 thread | 181 | 200+10% |
| 8 threads | 889+23% | 725 |
| Max threads | 989+56% | 635 |
| Memory | ||
| 1 thread | 303 | 865+185% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | AMD | Intel |
| Cores | 8 | 6 |
| Threads | 16 | 12 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 2 | 2 |
| Full specification sheet | Ryzen 9 6900HS | Core i7-10750H |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.