ACPUOverall lead
AMDRyzen 9 7940HS
Overall score1,873
- Index rank
- 12th of 32
- Best price
- $699.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARyzen 9 7940HS | BRYZEN AI MAX PRO 390 |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 184+28% | 144 |
| 8 threads | 1,212+40% | 864 |
| Max threads | 1,551 | 2,068+33% |
| Scene | ||
| 1 thread | 344+37% | 251 |
| 8 threads | 1,996+78% | 1,121 |
| Max threads | 2,611+21% | 2,153 |
| Media | ||
| 1 thread | 316+18% | 268 |
| 8 threads | 1,808+43% | 1,266 |
| Max threads | 2,377 | 2,595+9% |
| JIT VM | ||
| 1 thread | 328+38% | 237 |
| 8 threads | 1,620+38% | 1,174 |
| Max threads | 2,095+4% | 2,022 |
| Memory | ||
| 1 thread | 458 | 517+13% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | AMD | AMD |
| Cores | 8 | 12 |
| Threads | 16 | 24 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, AVX512, AVX512F, AVX512DQ, AVX512IFMA, AVX512CD, AVX512BW, AVX512VL, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, AVX512, AVX512F, AVX512DQ, AVX512IFMA, AVX512CD, AVX512BW, AVX512VL, SHA |
| Benchmark runs | 1 | 17 |
| Full specification sheet | Ryzen 9 7940HS | RYZEN AI MAX PRO 390 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.