ACPU
AMDRyzen 9 7940HS
Overall score1,873
- Index rank
- 12th of 32
- Best price
- $699.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARyzen 9 7940HS | BCore i5-14600K |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 184+4% | 177 |
| 8 threads | 1,212+4% | 1,163 |
| Max threads | 1,551 | 1,949+26% |
| Scene | ||
| 1 thread | 344 | 355+3% |
| 8 threads | 1,996+6% | 1,886 |
| Max threads | 2,611 | 2,757+6% |
| Media | ||
| 1 thread | 316 | 345+9% |
| 8 threads | 1,808 | 2,393+32% |
| Max threads | 2,377 | 3,413+44% |
| JIT VM | ||
| 1 thread | 328+3% | 317 |
| 8 threads | 1,620 | 1,755+8% |
| Max threads | 2,095 | 2,321+11% |
| Memory | ||
| 1 thread | 458 | 623+36% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | AMD | Intel |
| Cores | 8 | 14 |
| Threads | 16 | 20 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, AVX512, AVX512F, AVX512DQ, AVX512IFMA, AVX512CD, AVX512BW, AVX512VL, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Ryzen 9 7940HS | Core i5-14600K |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.