ACPU
AMDRyzen 9 7940HS
Overall score1,873
- Index rank
- 12th of 32
- Best price
- $699.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARyzen 9 7940HS | BCore Ultra 9 386H |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 184 | 197+7% |
| 8 threads | 1,212 | 1,262+4% |
| Max threads | 1,551 | 2,036+31% |
| Scene | ||
| 1 thread | 344 | 370+8% |
| 8 threads | 1,996+24% | 1,606 |
| Max threads | 2,611+28% | 2,047 |
| Media | ||
| 1 thread | 316 | 348+10% |
| 8 threads | 1,808 | 2,214+22% |
| Max threads | 2,377 | 3,739+57% |
| JIT VM | ||
| 1 thread | 328 | 384+17% |
| 8 threads | 1,620+5% | 1,542 |
| Max threads | 2,095+3% | 2,029 |
| Memory | ||
| 1 thread | 458 | 614+34% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | AMD | Intel |
| Cores | 8 | 0 |
| Threads | 16 | 16 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, AVX512, AVX512F, AVX512DQ, AVX512IFMA, AVX512CD, AVX512BW, AVX512VL, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 1 | 1 |
| Full specification sheet | Ryzen 9 7940HS | Core Ultra 9 386H |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.