ACPUOverall lead
AMDRYZEN AI MAX PRO 390
Overall score1,809
- Index rank
- 10th of 24
- Best price
- $1950.00
- Benchmark runs
- 14
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ARYZEN AI MAX PRO 390 | BXeon CPU E5-2690 v4 |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 140+57% | 89 |
| 8 threads | 877+24% | 710 |
| Max threads | 2,131+16% | 1,830 |
| Scene | ||
| 1 thread | 243+41% | 172 |
| 8 threads | 1,149 | 1,164+1% |
| Max threads | 2,304 | 2,485+8% |
| Media | ||
| 1 thread | 269+94% | 139 |
| 8 threads | 1,293+25% | 1,037 |
| Max threads | 2,561+3% | 2,494 |
| JIT VM | ||
| 1 thread | 231+146% | 94 |
| 8 threads | 1,186+91% | 620 |
| Max threads | 2,147+96% | 1,093 |
| Memory | ||
| 1 thread | 526 | 616+17% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | AMD | Intel |
| Cores | 12 | 14 |
| Threads | 24 | 28 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, AVX512, AVX512F, AVX512DQ, AVX512IFMA, AVX512CD, AVX512BW, AVX512VL, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 14 | 4 |
| Full specification sheet | RYZEN AI MAX PRO 390 | Xeon CPU E5-2690 v4 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.