AGPU
AMDAMD GPU family (1002 15E7)
Overall score134
- Index rank
- 18th of 24
- Best price
- —
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAMD GPU family (1002 15E7) | BRadeon 8050S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 110 | 537+388% |
| Geometry | ||
| Score | 135 | 610+352% |
| Texture | ||
| Score | 70 | 542+674% |
| Memory | ||
| Score | 125 | 653+422% |
| Effect | ||
| Score | — | 670 |
| GPU-Driven Rendering | ||
| Score | — | 614 |
| DXR Path Tracing | ||
| Score | — | 383 |
| FP16 Packed Math | ||
| Score | 130 | 619+376% |
| FP32 Floating Point | ||
| Score | 155 | 482+211% |
| FP64 Double Precision | ||
| Score | 70 | 125+79% |
| ONNX AI Inference | ||
| Score | 335 | 1,164+247% |
| Specifications and source data | ||
| Brand / OEM | AMD | AMD |
| VRAM | 495 MB | 16206 MB |
| Benchmark runs | 2 | 14 |
| Full specification sheet | AMD GPU family (1002 15E7) | Radeon 8050S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.