AGPU
AMDAMD GPU family (1002 15E7)
Overall score134
- Index rank
- 31st of 43
- Best price
- $899.99
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAMD GPU family (1002 15E7) | BRadeon RX 580 2048SP |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 110 | 328+198% |
| Geometry | ||
| Score | 135 | 490+263% |
| Texture | ||
| Score | 70 | 239+241% |
| Memory | ||
| Score | 125 | 584+367% |
| FP16 Packed Math | ||
| Score | 130 | — |
| FP32 Floating Point | ||
| Score | 155 | 475+206% |
| FP64 Double Precision | ||
| Score | 70 | 272+289% |
| ONNX AI Inference | ||
| Score | 335 | — |
| Specifications and source data | ||
| Brand / OEM | AMD | AMD |
| VRAM | 495 MB | 8135 MB |
| Benchmark runs | 2 | 1 |
| Full specification sheet | AMD GPU family (1002 15E7) | Radeon RX 580 2048SP |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.