AGPUOverall lead
AMDAMD GPU family (1002 15E7)
Overall score134
- Index rank
- 18th of 24
- Best price
- —
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAMD GPU family (1002 15E7) | BHD Graphics 520 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 110+279% | 29 |
| Geometry | ||
| Score | 135+238% | 40 |
| Texture | ||
| Score | 70+71% | 41 |
| Memory | ||
| Score | 125+45% | 86 |
| FP16 Packed Math | ||
| Score | 130 | — |
| FP32 Floating Point | ||
| Score | 155+308% | 38 |
| FP64 Double Precision | ||
| Score | 70+250% | 20 |
| ONNX AI Inference | ||
| Score | 335+1096% | 28 |
| Specifications and source data | ||
| Brand / OEM | AMD | Intel |
| VRAM | 495 MB | 128 MB |
| Benchmark runs | 2 | 4 |
| Full specification sheet | AMD GPU family (1002 15E7) | HD Graphics 520 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.