AGPUOverall lead
AMDAMD GPU family (1002 15E7)
Overall score134
- Index rank
- 18th of 24
- Best price
- —
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAMD GPU family (1002 15E7) | BHD Graphics 620 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 110+267% | 30 |
| Geometry | ||
| Score | 135+238% | 40 |
| Texture | ||
| Score | 70+75% | 40 |
| Memory | ||
| Score | 125+56% | 80 |
| FP16 Packed Math | ||
| Score | 130+117% | 60 |
| FP32 Floating Point | ||
| Score | 155+288% | 40 |
| FP64 Double Precision | ||
| Score | 70 | — |
| ONNX AI Inference | ||
| Score | 335 | — |
| Specifications and source data | ||
| Brand / OEM | AMD | Intel |
| VRAM | 495 MB | 128 MB |
| Benchmark runs | 2 | 1 |
| Full specification sheet | AMD GPU family (1002 15E7) | HD Graphics 620 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.