AGPU
AMDAMD GPU family (1002 15E7)
Overall score134
- Index rank
- 18th of 24
- Best price
- —
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAMD GPU family (1002 15E7) | BAdreno X1-85 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 110 | 270+145% |
| Geometry | ||
| Score | 135 | 220+63% |
| Texture | ||
| Score | 70 | — |
| Memory | ||
| Score | 125 | 310+148% |
| Effect | ||
| Score | — | 260 |
| FP16 Packed Math | ||
| Score | 130+30% | 100 |
| FP32 Floating Point | ||
| Score | 155 | 370+139% |
| FP64 Double Precision | ||
| Score | 70 | — |
| ONNX AI Inference | ||
| Score | 335 | 630+88% |
| Specifications and source data | ||
| Brand / OEM | AMD | Qualcomm |
| VRAM | 495 MB | 128 MB |
| Benchmark runs | 2 | 1 |
| Full specification sheet | AMD GPU family (1002 15E7) | Adreno X1-85 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.