AGPU
AMDAMD GPU family (1002 15E7)
Overall score134
- Index rank
- 31st of 43
- Best price
- $899.99
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAMD GPU family (1002 15E7) | BAdreno X1-85 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 110 | 218+98% |
| Geometry | ||
| Score | 135 | 188+39% |
| Texture | ||
| Score | 70 | — |
| Memory | ||
| Score | 125 | 311+149% |
| Effect | ||
| Score | — | 268 |
| FP16 Packed Math | ||
| Score | 130+41% | 92 |
| FP32 Floating Point | ||
| Score | 155 | 332+114% |
| FP64 Double Precision | ||
| Score | 70 | — |
| ONNX AI Inference | ||
| Score | 335 | 651+94% |
| Specifications and source data | ||
| Brand / OEM | AMD | Qualcomm |
| VRAM | 495 MB | 128 MB |
| Benchmark runs | 2 | 2 |
| Full specification sheet | AMD GPU family (1002 15E7) | Adreno X1-85 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.