AGPUOverall lead
AMDAMD GPU family (1002 1681)
Overall score661
- Index rank
- 14th of 24
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAMD GPU family (1002 1681) | BRadeon 8050S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 429 | 537+25% |
| Geometry | ||
| Score | 796+30% | 610 |
| Texture | ||
| Score | 553+2% | 542 |
| Memory | ||
| Score | 602 | 653+8% |
| Effect | ||
| Score | 584 | 670+15% |
| GPU-Driven Rendering | ||
| Score | — | 614 |
| DXR Path Tracing | ||
| Score | 389+2% | 383 |
| FP16 Packed Math | ||
| Score | 529 | 619+17% |
| FP32 Floating Point | ||
| Score | 581+21% | 482 |
| FP64 Double Precision | ||
| Score | 325+160% | 125 |
| ONNX AI Inference | ||
| Score | 1,504+29% | 1,164 |
| Specifications and source data | ||
| Brand / OEM | AMD | AMD |
| VRAM | 483 MB | 16206 MB |
| Benchmark runs | 1 | 14 |
| Full specification sheet | AMD GPU family (1002 1681) | Radeon 8050S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.