AGPUOverall lead
AMDAMD GPU family (1002 1681)
Overall score661
- Index rank
- 24th of 43
- Best price
- $617.43
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAMD GPU family (1002 1681) | BRadeon 8050S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 429 | 523+22% |
| Geometry | ||
| Score | 796+34% | 594 |
| Texture | ||
| Score | 553+6% | 520 |
| Memory | ||
| Score | 602 | 610+1% |
| Effect | ||
| Score | 584 | 687+18% |
| GPU-Driven Rendering | ||
| Score | — | 641 |
| DXR Path Tracing | ||
| Score | 389+1% | 387 |
| FP16 Packed Math | ||
| Score | 529 | 626+18% |
| FP32 Floating Point | ||
| Score | 581+19% | 488 |
| FP64 Double Precision | ||
| Score | 325+152% | 129 |
| ONNX AI Inference | ||
| Score | 1,504+32% | 1,143 |
| Specifications and source data | ||
| Brand / OEM | AMD | AMD |
| VRAM | 483 MB | 16206 MB |
| Benchmark runs | 1 | 17 |
| Full specification sheet | AMD GPU family (1002 1681) | Radeon 8050S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.