AGPU
AMDAMD GPU family (1002 1681)
Overall score661
- Index rank
- 14th of 24
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAMD GPU family (1002 1681) | BRadeon RX 6700S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 429 | 429 |
| Geometry | ||
| Score | 796 | 841+6% |
| Texture | ||
| Score | 553+4% | 532 |
| Memory | ||
| Score | 602 | 602 |
| Effect | ||
| Score | 584 | 594+2% |
| DXR Path Tracing | ||
| Score | 389+0% | 388 |
| FP16 Packed Math | ||
| Score | 529 | 530+0% |
| FP32 Floating Point | ||
| Score | 581 | 581 |
| FP64 Double Precision | ||
| Score | 325 | 325 |
| ONNX AI Inference | ||
| Score | 1,504 | 1,520+1% |
| Specifications and source data | ||
| Brand / OEM | AMD | AMD |
| VRAM | 483 MB | 8146 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | AMD GPU family (1002 1681) | Radeon RX 6700S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.