AGPUOverall lead
AMDAMD GPU family (1002 1681)
Overall score661
- Index rank
- 24th of 43
- Best price
- $617.43
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAMD GPU family (1002 1681) | BGeForce GTX 1070 Ti |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 429 | 663+55% |
| Geometry | ||
| Score | 796 | 818+3% |
| Texture | ||
| Score | 553 | 973+76% |
| Memory | ||
| Score | 602 | 796+32% |
| Effect | ||
| Score | 584 | — |
| DXR Path Tracing | ||
| Score | 389+260% | 108 |
| FP16 Packed Math | ||
| Score | 529 | — |
| FP32 Floating Point | ||
| Score | 581 | 836+44% |
| FP64 Double Precision | ||
| Score | 325+39% | 233 |
| ONNX AI Inference | ||
| Score | 1,504 | — |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 483 MB | 8060 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | AMD GPU family (1002 1681) | GeForce GTX 1070 Ti |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.