AGPU
AMDAMD GPU family (1002 1681)
Overall score661
- Index rank
- 14th of 24
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAMD GPU family (1002 1681) | BGeForce GTX 1660 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 429 | 1,166+172% |
| Geometry | ||
| Score | 796+53% | 519 |
| Texture | ||
| Score | 553+62% | 341 |
| Memory | ||
| Score | 602 | 1,132+88% |
| Effect | ||
| Score | 584 | 1,084+86% |
| GPU-Driven Rendering | ||
| Score | — | 558 |
| DXR Path Tracing | ||
| Score | 389+148% | 157 |
| FP16 Packed Math | ||
| Score | 529 | 735+39% |
| FP32 Floating Point | ||
| Score | 581+48% | 392 |
| FP64 Double Precision | ||
| Score | 325+185% | 114 |
| ONNX AI Inference | ||
| Score | 1,504+16% | 1,297 |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 483 MB | 5966 MB |
| Benchmark runs | 1 | 6 |
| Full specification sheet | AMD GPU family (1002 1681) | GeForce GTX 1660 SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.