AGPU
AMDAMD GPU family (1002 1681)
Overall score661
- Index rank
- 14th of 24
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAMD GPU family (1002 1681) | BGeForce RTX 2060 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 429 | 610+42% |
| Geometry | ||
| Score | 796 | 1,050+32% |
| Texture | ||
| Score | 553 | 1,010+83% |
| Memory | ||
| Score | 602 | 1,100+83% |
| Effect | ||
| Score | 584 | 1,070+83% |
| GPU-Driven Rendering | ||
| Score | — | 970 |
| DXR Path Tracing | ||
| Score | 389 | 1,170+201% |
| FP16 Packed Math | ||
| Score | 529 | 1,400+165% |
| FP32 Floating Point | ||
| Score | 581 | 810+39% |
| FP64 Double Precision | ||
| Score | 325+48% | 220 |
| ONNX AI Inference | ||
| Score | 1,504 | 2,390+59% |
| Specifications and source data | ||
| Brand / OEM | AMD | Nvidia |
| VRAM | 483 MB | 12061 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | AMD GPU family (1002 1681) | GeForce RTX 2060 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.