AGPUOverall lead
AMDAMD GPU family (1002 1681)
Overall score661
- Index rank
- 14th of 24
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AAMD GPU family (1002 1681) | BAdreno X2-90 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 429+405% | 85 |
| Geometry | ||
| Score | 796+33% | 597 |
| Texture | ||
| Score | 553 | — |
| Memory | ||
| Score | 602 | 646+7% |
| Effect | ||
| Score | 584 | 670+15% |
| GPU-Driven Rendering | ||
| Score | — | 93 |
| DXR Path Tracing | ||
| Score | 389+87% | 208 |
| FP16 Packed Math | ||
| Score | 529 | 768+45% |
| FP32 Floating Point | ||
| Score | 581+46% | 398 |
| FP64 Double Precision | ||
| Score | 325 | — |
| ONNX AI Inference | ||
| Score | 1,504+90% | 790 |
| Specifications and source data | ||
| Brand / OEM | AMD | Qualcomm |
| VRAM | 483 MB | 128 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | AMD GPU family (1002 1681) | Adreno X2-90 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.