ACPU
IntelCore i3-7100U
Overall score249
- Index rank
- 20th of 21
- Best price
- $1082.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i3-7100U | BRyzen 5 PRO 7530U |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 80 | 115+44% |
| 8 threads | — | 755 |
| Max threads | 220 | 1,015+361% |
| Scene | ||
| 1 thread | 20 | 160+700% |
| 8 threads | — | 925 |
| Max threads | 80 | 1,080+1250% |
| Media | ||
| 1 thread | 130 | 165+27% |
| 8 threads | — | 860 |
| Max threads | 330 | 985+198% |
| JIT VM | ||
| 1 thread | 100+100% | 50 |
| 8 threads | — | 270 |
| Max threads | 160 | 315+97% |
| Memory | ||
| 1 thread | 720+20% | 600 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 2 | 6 |
| Threads | 4 | 12 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 1 | 2 |
| Full specification sheet | Core i3-7100U | Ryzen 5 PRO 7530U |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.