ACPU
IntelCore i3-7100U
Overall score249
- Index rank
- 20th of 21
- Best price
- $1082.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i3-7100U | BCore i5-6200U |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 80+5% | 76 |
| 8 threads | — | — |
| Max threads | 220+9% | 202 |
| Scene | ||
| 1 thread | 20 | 134+570% |
| 8 threads | — | — |
| Max threads | 80 | 374+368% |
| Media | ||
| 1 thread | 130+1% | 129 |
| 8 threads | — | — |
| Max threads | 330 | 332+1% |
| JIT VM | ||
| 1 thread | 100+3% | 97 |
| 8 threads | — | — |
| Max threads | 160 | 184+15% |
| Memory | ||
| 1 thread | 720+61% | 447 |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 2 | 2 |
| Threads | 4 | 4 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 1 | 4 |
| Full specification sheet | Core i3-7100U | Core i5-6200U |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.