ACPUOverall lead
IntelCore i5-12450H
Overall score1,075
- Index rank
- 22nd of 32
- Best price
- $400.00
- Benchmark runs
- 6
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i5-12450H | BCore i7-10750H |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 120 | 155+29% |
| 8 threads | 712 | 1,020+43% |
| Max threads | 895 | 1,325+48% |
| Scene | ||
| 1 thread | 254+21% | 210 |
| 8 threads | 1,307 | 1,355+4% |
| Max threads | 1,611 | 1,730+7% |
| Media | ||
| 1 thread | 240 | 240 |
| 8 threads | 1,376+20% | 1,150 |
| Max threads | 1,677+32% | 1,270 |
| JIT VM | ||
| 1 thread | 228+14% | 200 |
| 8 threads | 841+16% | 725 |
| Max threads | 880+39% | 635 |
| Memory | ||
| 1 thread | 347 | 865+149% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Intel |
| Cores | 8 | 6 |
| Threads | 12 | 12 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 |
| Benchmark runs | 6 | 2 |
| Full specification sheet | Core i5-12450H | Core i7-10750H |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.