ACPU
IntelCore i5-12450H
Overall score1,075
- Index rank
- 22nd of 32
- Best price
- $400.00
- Benchmark runs
- 6
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i5-12450H | BSnapdragon X Elite - X1E80100 - Qualcomm Oryon |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 120 | 160+33% |
| 8 threads | 712 | 1,094+54% |
| Max threads | 895 | 1,485+66% |
| Scene | ||
| 1 thread | 254 | 266+5% |
| 8 threads | 1,307 | 1,547+18% |
| Max threads | 1,611 | 2,042+27% |
| Media | ||
| 1 thread | 240+26% | 191 |
| 8 threads | 1,376+5% | 1,314 |
| Max threads | 1,677 | 1,728+3% |
| JIT VM | ||
| 1 thread | 228+104% | 112 |
| 8 threads | 841+19% | 709 |
| Max threads | 880 | 925+5% |
| Memory | ||
| 1 thread | 347 | 544+57% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | Qualcomm |
| Cores | 8 | 12 |
| Threads | 12 | 12 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3, SHA | ARM64, ARMv8-A, FP, NEON, ASIMD, FMA, AES, PMULL, SHA1, SHA2, CRC32, LSE, LSE2, FP16, DOTPROD, I8MM |
| Benchmark runs | 6 | 2 |
| Full specification sheet | Core i5-12450H | Snapdragon X Elite - X1E80100 - Qualcomm Oryon |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.