ACPU
IntelCore i5-6200U
Overall score286
- Index rank
- 19th of 21
- Best price
- $645.00
- Benchmark runs
- 4
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i5-6200U | BRyzen 5 PRO 7530U |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 76 | 115+51% |
| 8 threads | — | 755 |
| Max threads | 202 | 1,015+402% |
| Scene | ||
| 1 thread | 134 | 160+19% |
| 8 threads | — | 925 |
| Max threads | 374 | 1,080+189% |
| Media | ||
| 1 thread | 129 | 165+28% |
| 8 threads | — | 860 |
| Max threads | 332 | 985+197% |
| JIT VM | ||
| 1 thread | 97+94% | 50 |
| 8 threads | — | 270 |
| Max threads | 184 | 315+71% |
| Memory | ||
| 1 thread | 447 | 600+34% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 2 | 6 |
| Threads | 4 | 12 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 4 | 2 |
| Full specification sheet | Core i5-6200U | Ryzen 5 PRO 7530U |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.