ACPU
IntelCore i7-10750H
Overall score1,061
- Index rank
- 13th of 21
- Best price
- $999.00
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | ACore i7-10750H | BRyzen 7 5800X |
|---|---|---|
| Individual benchmark averages | ||
| Data | ||
| 1 thread | 155 | 170+10% |
| 8 threads | 1,020 | 1,290+26% |
| Max threads | 1,325 | 2,050+55% |
| Scene | ||
| 1 thread | 210 | 240+14% |
| 8 threads | 1,355 | 1,650+22% |
| Max threads | 1,730 | 2,660+54% |
| Media | ||
| 1 thread | 240 | 310+29% |
| 8 threads | 1,150 | 1,760+53% |
| Max threads | 1,270 | 2,340+84% |
| JIT VM | ||
| 1 thread | 200+186% | 70 |
| 8 threads | 725+45% | 500 |
| Max threads | 635 | 650+2% |
| Memory | ||
| 1 thread | 865 | 910+5% |
| 8 threads | — | — |
| Max threads | — | — |
| Specifications and source data | ||
| Brand / OEM | Intel | AMD |
| Cores | 6 | 8 |
| Threads | 12 | 16 |
| Instruction sets | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, FMA3 | SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4a, AES, AVX, AVX2, FMA3, SHA |
| Benchmark runs | 2 | 1 |
| Full specification sheet | Core i7-10750H | Ryzen 7 5800X |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.